Supply snapshot — May 28, 2026 ~13:00 UTC
Source: DeFiLlama Stablecoins API. 24h delta vs. prior-day snapshot.

Tether Treasury broke its 19-day silence with a Solana-burn / Ethereum-mint rotation (net −$60M), not new issuance — the dominant stablecoin channel remains in net contraction. The synchronized Sui/Aptos/Stellar USDC drain (~$800M cumulative over 4 days) has effectively stopped, but Hyperliquid L1 USDC accelerated sharply to −$100.3M (−1.55%, ~3× the prior day). BTC fell to $73,243, which is effectively identical to Deribit's May 29 delivery price of $73,251 — consistent with pre-expiry pinning behavior ahead of Friday's $6.6B options settlement. IBIT posted its worst-ever single-day outflow at −$527.8M, bringing the 9-day ETF outflow streak total to approximately −$2.87B. Fear & Greed fell to 22, a new series low.

| Entity / chain | Direction | 1d change | Notes |
|---|---|---|---|
| Tether Treasury | Broke 19-day silence | −240M USDT (Solana burn) / +180M USDT (ETH mint) | Net −60M; chain rotation, not new issuance |
| Circle Solana mints | Day 4 | +500M USDC (2×$250M) | May 27 18:45 UTC + May 28 09:26 UTC |
| Hyperliquid L1 USDC | Accelerating drain | −$100.3M (−1.55%) | 3-day cumulative: −$132.4M; Day 2 was −$31.7M |
| Monad USDC | Surge | +$26.4M (+11.43%) | Largest % gain any chain; API vs. asset-page conflict, API preferred |
| Sui USDC (Day 4) | Drain nearly stopped | −$11.1M (−3.95%) | Day 3 was −$124.6M (−30.72%); 4-day cumulative: ~−$382M |
| Aptos USDC (Day 4) | Drain nearly stopped | −$1.6M (−0.84%) | Day 3 was −$107M (−36.58%); 4-day cumulative: ~−$323M |
| Stellar USDC (Day 2) | Drain stopped | −$0.58M (−0.31%) | Day 1 was −$102.2M (−34.94%) |
| Arbitrum USDC | Inflow reversed | −$10.0M (−0.43%) | Day 2 was +$174.6M (+8.06%); momentum exhausted |
| Polygon USDC | Inflow decelerating | +$60.7M (+3.20%) | Day 2 was +$221.8M (+13.17%); still positive but slowing fast |
| Plasma USDT | 3-day decline reversed | +$9.5M (+1.27%) | First positive day after −6.3%, −1.0%, −1.0% streak |
| USDT total | Flat / soft contraction | −$153.4M (−0.081%) | 7d: −$412.8M; Tether Treasury still net −60M today |
| USDC total | Slight pullback | −$142.7M (−0.186%) | 7d: +$171.9M |
| DAI total | Marginal decline | −$20.4M (−0.443%) | 7d: −$0.5M |
| Aave USDC cycle #10 | Round-trip | $128.65M in/out (54 min) | Same wallet pair; 10th consecutive cycle |
| Kraken↔Bitfinex USDT | Escalating rebalance | ~$1,260M (3 rounds) | Day 3 of escalation: May 23 $206M → May 27 $411.5M → May 28 $1,260M |
| 200M USDT → Binance | Exchange deposit | $200M (Ethereum) | Largest single exchange stablecoin deposit this window |
| Coinbase Institutional BTC | Net outflow | −4,665 BTC (~$344M) | Largest single leg: 2,266 BTC ($169.8M) to new unknown wallet |
| BTC | Down | $73,243 (−3.0% vs. yesterday's $75,531) | Near-exactly the Deribit May 29 delivery price of $73,251 |
| ETH | Up vs. BTC | $1,988 (+3.51% 24h) | BTC/ETH divergence: BTC −2.26% vs. ETH +3.51% |
| Fear & Greed (Alt.me) | Series low | 22 (Extreme Fear) | Yesterday 25, last week 29, last month 33 |
| IBIT (BTC ETF) | Worst single-day outflow ever | −$527.8M (May 27) | 9-day streak total: ~−$2.87B |
3emsAVdmGKERbHjmGfQ6oZ1e35dkf5iYcS6U4CPKFVaa 3 4.| Chain | Supply | 1d change | 4-day cumulative | Notes |
|---|---|---|---|---|
| Ethereum | $49.4B | — | — | #1 USDC chain |
| Solana | $7.6B | — | — | #2 USDC chain |
| Hyperliquid L1 | $6.373B | −$100.3M (−1.55%) | −$132.4M (3 days) | Accelerating; Day 2 was −$31.7M |
| Base | $4.156B | −$59.2M (−1.40%) | — | 7d −1.93%, 30d −6.91% |
| Arbitrum | $2.337B | −$10.0M (−0.43%) | — | Reversed from +$174.6M (Day 2) |
| Polygon | $1.956B | +$60.7M (+3.20%) | — | Slowing from +$221.8M (Day 2) |
| Avalanche | $432.5M | −$26.7M (−5.82%) | — | 7d −7.66%, 30d −20.18%; structural drain |
| Sui | $269.7M | −$11.1M (−3.95%) | ~−$382M | Day 3 was −$124.6M; drain has stopped |
| Stellar | $189.6M | −$0.58M (−0.31%) | ~−$103M | Day 1 was −$102.2M; drain has stopped |
| Aptos | $184.0M | −$1.6M (−0.84%) | ~−$323M | Day 3 was −$107M; drain has stopped |
| Monad | $257.4M | +$26.4M (+11.43%) | — | Largest % gain this window; API vs. page conflict — API preferred |
| Chain | Supply | 1d change | Notes |
|---|---|---|---|
| Tron | $88.715B | ~flat (+0.0001%) | 46.9% of total USDT; dominant chain |
| Ethereum | $82.118B | −$160M (−0.19%) | Largest absolute USDT outflow this window |
| BSC | $9.168B | ~flat | No meaningful movement |
| Plasma | $755.6M | +$9.5M (+1.27%) | Reversed 3-day decline streak (prior 3 days: −6.3%, −1.0%, −1.0%) |
| Polygon | $848M | −$17.3M (−2.00%) | Notable decline |
| Arbitrum | $982M | +$3.8M (+0.39%) | Marginal positive |
0x98c23e9d...) to Unknown Whale 1 (0x56957e41...) on Ethereum mainnet 7. Fifty-four minutes later, at 00:15:59 UTC on May 28, 128,674,389 USDC returned from Unknown Whale 1 back to Aave 8. Net difference: ~28,000 USDC (~$28K), consistent with one Aave lending cycle's interest accrual.0x981ee4f44922a024753c674f682a94732f874c68 to a Binance-labeled address (0x8b1b0e9b...) on Ethereum 11. This was the largest single stablecoin exchange deposit detected in this window. The sending wallet is unlabeled; origin and intent are unknown."Options markets show an interesting divergence – put-call skew shows signs of panic from options traders, though that nervousness is not being reflected in at-the-money implied volatility."

このコンテンツについて、さらに観点や背景を補足しましょう。